.22-250
Filter
Stevens Model 200
Company | Powder Type | Bullet Weight | Powder Weight | Bullet Type | Primer Type | Average Velocity | Max Velocity | Min Velocity | Range Velocity | StdDev Velocity | Muzzle Energy (ft-lbs) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra | Blue Dot | 52 | 12.5 | OTM | Remington 9 1/2 | 2497 | 2512 | 2480 | 32 | 13 | 720 | 04/26/2014 |
Sierra | 2400 | 53 | 12.5 | OTM | Remington 9 1/2 | 2200 | 2216 | 2185 | 31 | 13 | 570 | 07/29/2012 |
Privi Partizan | Factory | 55 | Factory | JSP | Factory | 3667 | 3697 | 3643 | 54 | 23 | 1642 | 07/29/2012 |
Winchester | Factory | 55 | Factory | JSP | Factory | 3706 | 3730 | 3678 | 52 | 20 | 1678 | 04/26/2014 |
Sierra | IMR-4064 | 63 | 34.0 | JSP | Remington 9 1/2 | 3532 | 3546 | 3511 | 35 | 15 | 1745 | 04/26/2014 |
Winchester | Factory | 64 | Factory | JSP | Factory | 3237 | 3277 | 3201 | 76 | 27 | 1489 | 04/26/2014 |
Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.