Home » Reloading Data » .300 Blackout

.300 Blackout

Filter

Bullet Weight

Powder

Primer

Palmetto State Armory AR-15 Upper, 16"

Company Powder Type Bullet Weight Powder Weight Bullet Type Primer Type Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Hornady 300-MP 125 18.0 BTIP CCI-400 2168 2199 2109 90 31 1305 05/17/2019
Hornady 300-MP 125 18.5 BTIP CCI-400 2210 2238 2198 40 14 1355 05/17/2019
Hornady 300-MP 125 19.0 BTIP CCI-400 2235 2252 2215 37 13 1387 05/17/2019
Hornady 300-MP 125 19.5 BTIP CCI-400 2268 2280 2257 23 10 1428 05/17/2019
Hornady 300-MP 125 20.0 BTIP CCI-400 2296 2316 2282 34 12 1464 05/17/2019
Missouri 2400 215 7.0 LFN CCI-400 1062 1091 1004 87 34 539 05/23/2019
Missouri 2400 215 8.0 LFN WSR 1186 1196 1175 21 9 671 05/23/2019
Missouri 300-MP 215 7.7 LFN CCI-400 1052 1091 965 126 49 528 05/23/2019
Missouri 300-MP 215 7.9 LFN CCI-400 1090 1118 1012 106 40 568 05/23/2019
Missouri 300-MP 215 8.2 LFN CCI-400 1101 1146 1052 94 38 579 05/23/2019
Missouri 300-MP 215 9.2 LFN CCI-400 1216 1251 1174 77 26 706 05/23/2019

Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.