.308
Filter
DPMS AR-15
Company | Powder Type | Bullet Weight | Powder Weight | Bullet Type | Primer Type | Average Velocity | Max Velocity | Min Velocity | Range Velocity | StdDev Velocity | Muzzle Energy (ft-lbs) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornady | IMR-4895 | 150 | 42.0 | FMJ | Federal 210 | 2522 | 2540 | 2505 | 35 | 12 | 2119 | 04/15/2013 |
Hornady | IMR-4895 | 150 | 42.5 | FMJ | Federal 210 | 2553 | 2565 | 2540 | 25 | 9 | 2171 | 04/17/2013 |
Hornady | IMR-4895 | 150 | 43.9 | FMJ | Federal 210 | 2736 | 2742 | 2727 | 15 | 7 | 2493 | 05/24/2014 |
Sierra | IMR-4895 | 168 | 40.9 | OTM | Federal 210 | 2492 | 2514 | 2471 | 43 | 15 | 2317 | 05/28/2014 |
Sierra | IMR-4895 | 168 | 41.2 | OTM | Federal 210 | 2484 | 2506 | 2472 | 34 | 12 | 2303 | 05/28/2014 |
Sierra | IMR-4895 | 168 | 41.5 | OTM | Federal 210 | 2506 | 2541 | 2450 | 91 | 30 | 2343 | 05/28/2014 |
Sierra | IMR-4895 | 168 | 41.8 | OTM | Federal 210 | 2531 | 2539 | 2526 | 13 | 4 | 2391 | 05/28/2014 |
Sierra | IMR-4895 | 168 | 42.1 | OTM | Federal 210 | 2534 | 2548 | 2526 | 22 | 8 | 2396 | 05/24/2014 |
Sierra | IMR-4895 | 168 | 42.4 | OTM | Federal 210 | 2546 | 2561 | 2534 | 27 | 11 | 2418 | 05/24/2014 |
Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.